Description
Great end unit on the 14th floor with ocean front living room and master bedroom. This condo has a large balcony with sunset views every night. You can whip up a family dinner in the large kitchen and never be separated from your ocean view.
Tile is in the kitchen/dining area and in both bathrooms.There is carpet in the living room and bedrooms. The wet bar includes a second sink and a mini fridge for your extra beverages. This two bedroom, two bath condo has 1595 square feet and room for all your vacation toys!
This condo includes two FREE Beach Chairs and Umbrella from March 1 - October 1.
PARKING is limited to 2 cars from May 1 to Labor Day of each year.
Tile is in the kitchen/dining area and in both bathrooms.There is carpet in the living room and bedrooms. The wet bar includes a second sink and a mini fridge for your extra beverages. This two bedroom, two bath condo has 1595 square feet and room for all your vacation toys!
This condo includes two FREE Beach Chairs and Umbrella from March 1 - October 1.
PARKING is limited to 2 cars from May 1 to Labor Day of each year.
Amenities
LIVING/DINING ROOM:
Queen Size Sleeper Sofa
Love Seat
Recliner
Separate Dining Area
Wet Bar With Mini Fridge
KITCHEN:
Fully Equipped Kitchen
All Major Appliances
LAUNDRY ROOM:
Full-Sized Washer and Dryer
Ironing Board and Iron
AUDIO/VISUAL EQUIPMENT:
Living Room: 46" TV, DVD
Master Bedroom: 27" TV, DVD
Bedroom 2: 27" TV
BEDROOMS:
Master Bedroom: King Bed, Luxury Master Bath
Bedroom 2: 2 Queen Beds, Hall Bath with Private Bedroom Entrance
GENERAL AMENITIES:
Ocean Front
No Smoking/No Pets
Free Wireless Internet
Central Air and Heat
Local Phone
Kitchen and Bath Start Up Amenities
All Linens Provided
Queen Size Sleeper Sofa
Love Seat
Recliner
Separate Dining Area
Wet Bar With Mini Fridge
KITCHEN:
Fully Equipped Kitchen
All Major Appliances
LAUNDRY ROOM:
Full-Sized Washer and Dryer
Ironing Board and Iron
AUDIO/VISUAL EQUIPMENT:
Living Room: 46" TV, DVD
Master Bedroom: 27" TV, DVD
Bedroom 2: 27" TV
BEDROOMS:
Master Bedroom: King Bed, Luxury Master Bath
Bedroom 2: 2 Queen Beds, Hall Bath with Private Bedroom Entrance
GENERAL AMENITIES:
Ocean Front
No Smoking/No Pets
Free Wireless Internet
Central Air and Heat
Local Phone
Kitchen and Bath Start Up Amenities
All Linens Provided
Floor Plan

Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out