Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Description
This condo is on the 9th floor and is an end unit with a great sunset view! The master bedroom has a king sized bed and the second bedroom has 2 queen beds. Each room has its own private bath. The master has both a jetted whirlpool tub and a custom designed walk in shower with a rainfall shower head.
There are flat screen smart TV’s in the bedrooms & living room. There is also a fireplace to enjoy on the chilly nights.
The kitchen is fully stocked and has granite countertops. The bar area seats 4 and the dining table has seating for 6. There is also room for dining on the balcony with a table sitting for 4 and chairs to relax in after your meal.
The laundry room has a full sized washer and dryer.
Enjoy FREE wireless internet in this unit! No smoking and no pets.
Relax on the beach in your set of seasonal beach chairs & umbrella that are free with this unit.
There are flat screen smart TV’s in the bedrooms & living room. There is also a fireplace to enjoy on the chilly nights.
The kitchen is fully stocked and has granite countertops. The bar area seats 4 and the dining table has seating for 6. There is also room for dining on the balcony with a table sitting for 4 and chairs to relax in after your meal.
The laundry room has a full sized washer and dryer.
Enjoy FREE wireless internet in this unit! No smoking and no pets.
Relax on the beach in your set of seasonal beach chairs & umbrella that are free with this unit.
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out