Description
The wet bar has an extra sink and mini fridge for all your tropical beverages. No cook should have to miss any of the fun and they won't in this open concept kitchen. While you cook, you can watch TV or just gaze at the ocean and sky. And don't forget about that outdoor dining on the great balcony! The condo has new carpet bedrooms and there is tile within the kitchen and baths.
This condo includes two FREE Beach Chairs and Umbrella from March 1 - October 1.
PARKING is limited to 2 cars from May 1 to Labor Day of each year.
During off season additional cars may be allowed for an additional fee.
This condo includes two FREE Beach Chairs and Umbrella from March 1 - October 1.
PARKING is limited to 2 cars from May 1 to Labor Day of each year.
During off season additional cars may be allowed for an additional fee.
Amenities
LIVING/DINING ROOM:
2 Sofa Sleepers
Separate Dining Area
KITCHEN:
Fully Equipped Kitchen
All Major Appliances
LAUNDRY ROOM:
Full-Sized Washer and Dryer
Ironing Board and Iron
AUDIO/VISUAL EQUIPMENT:
Living Room: 46" TV, DVD Player
Master Bedroom: 40" TV, DVD Player
Bedroom 2: 32" TV
Bedroom 3: No TV
BEDROOMS:
Master Bedroom: King Bed, Luxury Master Bath
Bedroom 3: King Bed, Private Bath
Bedroom 3: Two Queen Beds, Hall Bath with Private Bedroom Entrance
GENERAL AMENITIES:
Ocean Front
No Smoking/No Pets
Free Wireless Internet
Central Air and Heat
Local Phone
Kitchen and Bath Start Up Amenities
All Linens Provided
2 Sofa Sleepers
Separate Dining Area
KITCHEN:
Fully Equipped Kitchen
All Major Appliances
LAUNDRY ROOM:
Full-Sized Washer and Dryer
Ironing Board and Iron
AUDIO/VISUAL EQUIPMENT:
Living Room: 46" TV, DVD Player
Master Bedroom: 40" TV, DVD Player
Bedroom 2: 32" TV
Bedroom 3: No TV
BEDROOMS:
Master Bedroom: King Bed, Luxury Master Bath
Bedroom 3: King Bed, Private Bath
Bedroom 3: Two Queen Beds, Hall Bath with Private Bedroom Entrance
GENERAL AMENITIES:
Ocean Front
No Smoking/No Pets
Free Wireless Internet
Central Air and Heat
Local Phone
Kitchen and Bath Start Up Amenities
All Linens Provided
Floor Plan
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out