Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Description
This condo has tile throughout the living and dining rooms, kitchen area, and the bedrooms. You can spend the entire day relaxing on the balcony and you will never get tired of the fascinating view of the Gulf! The sunsets will take you breath away!
PARKING is limited to 2 cars from May 1 to Labor Day of each year.
This rental comes with two FREE Beach Chairs with Umbrella from March 1 - October 1.
PARKING is limited to 2 cars from May 1 to Labor Day of each year.
This rental comes with two FREE Beach Chairs with Umbrella from March 1 - October 1.
Amenities
LIVING/DINING ROOM:
Sofa
Love Seat
Recliner Chair
Separate Dining Area seats 6 plus 3 bar stools
Wet Bar With Beverage cooler
KITCHEN:
Fully Equipped Kitchen
Coffee maker and Keurig
All Major Appliances
LAUNDRY ROOM:
Full-Sized Washer and Dryer
Ironing Board and Iron
AUDIO/VISUAL EQUIPMENT:
Living Room: 50" TV, DVD
Master Bedroom: 55" TV
BEDROOMS:
Master Bedroom ocean Front: King Bed, Luxury Master Bath/walk in closet
Bedroom 2: Queen Beds with new mattresses, Hall Bath with Private Bedroom Entrance
GENERAL AMENITIES:
Ocean Front
No Smoking/No Pets
Free Wireless Internet
Central Air and Heat
Kitchen and Bath Start Up Amenities
All Linens Provided
Sofa
Love Seat
Recliner Chair
Separate Dining Area seats 6 plus 3 bar stools
Wet Bar With Beverage cooler
KITCHEN:
Fully Equipped Kitchen
Coffee maker and Keurig
All Major Appliances
LAUNDRY ROOM:
Full-Sized Washer and Dryer
Ironing Board and Iron
AUDIO/VISUAL EQUIPMENT:
Living Room: 50" TV, DVD
Master Bedroom: 55" TV
BEDROOMS:
Master Bedroom ocean Front: King Bed, Luxury Master Bath/walk in closet
Bedroom 2: Queen Beds with new mattresses, Hall Bath with Private Bedroom Entrance
GENERAL AMENITIES:
Ocean Front
No Smoking/No Pets
Free Wireless Internet
Central Air and Heat
Kitchen and Bath Start Up Amenities
All Linens Provided
Floor Plan

Calendar
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out